GARUD: Our Achievements
Detail of Legal Registration & Empanelled with Government Department
Gujarat Association for Rural & Urban Development [GARUD] is a voluntary organization
registered and empanelled as under the:
Sr. No. | Registration / Certification | Details |
---|---|---|
1 | Bombay Public Trust Act – 1950 | Reg. No.: F/1693/Ahmedabad Date: 09/10/1989 |
2 | Societies Act – 1860 | Reg. No.: GUJ/1798/Ahmedabad Date: 09/10/1989 |
3 | Foreign Contribution Regulation Act (FCRA) | Reg. No.: 041910154 Ministry of Home Affairs, Govt. of India Date: 25/07/1991 |
4 | Disabilities Rights Act | Department of Social Justice, Gandhinagar Reg. No.: 299 Date: 15/03/2005 |
5 | Section 12A – Income Tax Exemption | Unique Reg. No.: AAATG8181AE20219 Director of Income Tax (Exemption), Ahmedabad Date: 23/09/2021 |
6 | Section 80G (5)(iii) – Income Tax Exemption | Unique Reg. No.: AAATG8181A22AD01 Date: 26/09/2022 |
7 | PAN (Permanent Account Number) | AAATG8181A |
8 | Sardar Patel Sahbhagi Jal Sanchay Yojana | Reg. No.: SPY/2007/4471/(21)/J Irrigation Department Date: 10/09/2007 |
9 | Gujarat Water Supply & Sewerage Board (GWSSB) | Reg. No.: Tech Cell / Recharging / NGO Approval /4980 Date: 11/12/2008 |
10 | Water and Sanitation Management Organization (WASMO) | Reg. No.: WASMO/SWA/5835/2008 Date: 15/12/2008 |
11 | Gujarat Municipal Finance Board (GMFB) | Ref: GMFB/NGSP/08-09/34474 Date: 29/12/2008 |
12 | Sardar Sarovar Narmada Nigam Ltd. (SSNNL) | Ref: SSNNL/NGO Orientation Work/Part-1/PIM Activities/128/2010 PIM Cell Date: 01/01/2011 Grade: AA |
13 | Director of Horticulture – Gujarat Horticulture Mission | Ref: Horti/B-9/13-08/312-391/09 Date: 05/01/2009 |
14 | Gujarat Water Resource Development Corporation (GWRDC) | Ref: GWRDC-1/L.I.P./NGO/PB/1249/11 Date: 26/02/2011 Grade: A |
15 | NGO Darpan (Govt. of India) | Unique ID: GJ/2009/0003469 |
16 | Government e-Marketplace (GEM) Portal | Reg. No.: 8KWY210003124529 Govt. of India, New Delhi |
Letter of Empanelment / Registration Details
Sr. No. | Project | Funding Agency | Grade & Year |
---|---|---|---|
1 | Registration under Participatory Irrigation Management Scheme | Executive Engineer, Aravalli Sinchai Division, Modasa | Grade – AA September – 2024 |
2 | Registration under Participatory Irrigation Management Scheme | Superintending Engineer, Sujlam Suflam Division-1, Gandhinagar | Grade – AA January – 2024 |
3 | Registration Under 80:20 Checkdam Repairing Programme Implementation | Deputy Secretary (Jalsanchay), Department of Narmada, Water Resources, Water Supply & Kalpsar, Gandhinagar | Grade – B April 2023 |
4 | Registration under District Implementation Partner for ATAL BHUJAL YOJANA | Project Director, Narmada, Water Resources, Water Supply & Kalpsar Department, Gandhinagar | January – 2021 |
5 | Registration under Participatory Irrigation Management Scheme | Water & Land Management Institute (WALMI), Anand | Grade – B January – 2019 |
6 | Registration under Participatory Irrigation Management Scheme | Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | Grade – AA April – 2018 |
7 | Registration under UGPL work in Sub minor Canal of S.S.N.N.L. C.C.A. | Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | March – 2017 |
8 | Registration under UGPL work in Sub minor Canal of S.S.N.N.L. C.C.A. | Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | December – 2014 |
9 | Registration under Participatory Irrigation Management Scheme | Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | Grade – AA December – 2013 |
10 | Registration under Aquifer Mapping Survey Work | Gujarat Water Resource Development Corporation Ltd., Gandhinagar | December – 2013 |
11 | Registration Under Lift Irrigation Programme Implementation | Gujarat Water Resource Development Corporation Ltd., Gandhinagar | Grade – A December – 2011 |
12 | Registration under Participatory Irrigation Management Scheme | Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | Grade – AA April – 2010 |
13 | Registration under Recharging & Roof Top Structure | Gujarat Water Supply & Sewerage Board, Gandhinagar | December – 2008 |
14 | Registration Under Rooftop Rainwater Harvesting Structure & Ground Water Recharge Programme | Water & Sanitation Management Organisation (WASMO), Gandhinagar | December – 2008 |
Detail of Certification & Awards of Organisation
Sr. No. | Name of Certification | By Whom | Year |
---|---|---|---|
1 | 2nd run of the Temasek Foundation Water Leadership Programme | Lee Kuan Yew School of Public Policy, Singapore | March 2012 |
2 | Capacity Building Programme For Energy Communicators [Harit Urja Shala] | Gujarat Council on Science & Technology, Gandhinagar & GEDA, Gandhinagar | November 2011 |
3 | Running & Implementation of Lift Irrigation Scheme | Gujarat Water Resource Development Corporation, Vadodara | November 2011 |
4 | Technical Delegate | Indian Water Works Association, Jodhpur Centre | January 2010 |
5 | Sustainable Urban Water and Sanitation – Integrated Processes | LUND University, Sweden | September 2010 |
6 | Awareness on HIV AIDS for Migrant Workers | Nirma Ltd., Moraiya Unit, Ahmedabad | March 2007 |
7 | Awareness on HIV AIDS for Migrant Workers | REAL Strips Ltd., Sari Village, Sanand | March 2007 |
8 | Awareness on HIV AIDS for Migrant Workers | JHT Power Engineering Pvt. Ltd., Moraiya, Sanand | March 2007 |
9 | Awareness on HIV AIDS for Migrant Workers | NuGEN Machineries Ltd., Changodar, Sanand | March 2007 |
10 | Best Performance as NGO on WATERSHED Programme | District Rural Development Agency, Ahmedabad | December 2006 |
11 | Making of Low Cost Sanitation Unit for Individuals | Environmental Sanitation Institute, Ahmedabad | April 2006 |
12 | Implementation of Total Sanitation Campaign | Taluka Development Officer, Nizar, Tapi | March 2007 |
13 | Implementation of Sector Reform Programme | Gujarat Jalseva Training Institute, Gandhinagar | August 2002 |
14 | Project Promotion for Central Government Schemes | Society for Service To Voluntary Agencies, PUNE | July 1995 |
15 | Execution of Diploma Course on Alternative System of Medicine | Academic Council of Alternative Systems of Medicines, Bombay | May 1993 |
16 | Promotion & Execution of Registered Women Industrial Cooperative Mandli Ltd. | GAURANI, Nizer, Tapi | April 1992 |
17 | Promotion & Execution of Registered Women Industrial Cooperative Mandli Ltd. | Nizar Taluka Womens Savings & Credit Cooperative Society, Tapi | March 1991 |
18 | Promotion & Execution of Registered Women Industrial Cooperative Mandli Ltd. | Nizar Taluka Fruit & Vegetable Growers Cooperative Society, Tapi | January 1990 |
Financial Detail
Sr. No. | Financial Year | Income (₹) | Expenditure (₹) | Balance (₹) |
---|---|---|---|---|
01 | F.Y. : 2023–24 | 35,502,152.14 | 34,917,265.57 | 584,886.57 |
02 | F.Y. : 2022–23 | 36,507,834.00 | 35,963,692.07 | 544,141.93 |
03 | F.Y. : 2021–22 | 34,896,499.00 | 34,375,744.60 | 520,754.40 |
04 | F.Y. : 2020–21 | 52,041,067.87 | 51,401,811.71 | 639,256.16 |
05 | F.Y. : 2019–20 | 48,280,811.00 | 47,706,680.91 | 574,130.09 |
06 | F.Y. : 2018–19 | 56,481,075.83 | 55,969,424.71 | 511,651.12 |
07 | F.Y. : 2017–18 | 40,931,628.00 | 40,503,965.85 | 427,662.15 |
08 | F.Y. : 2016–17 | 55,443,997.60 | 54,747,587.45 | 696,410.15 |
09 | F.Y. : 2015–16 | 42,128,860.00 | 41,871,433.71 | 257,426.29 |